SMS Marketing Blog
-
Use a Branded Sender ID to ‘Click’ with Your SMS Customers
Tuesday, Jan 31, 2012 -
How SMS Marketing Can Improve Online Sales
Friday, Dec 16, 2011
This page shows the countries and networks covered and available for sending to them.
| Countries & Networks | Credits per SMS | Available |
|---|---|---|
| Afghanistan | ||
| TSI | 0.5 | yes |
| TDCA | 0.5 | yes |
| Albania | ||
| AMC | 0.5 | yes |
| Vodafone Albania | 0.5 | yes |
| Algeria | ||
| Nedjma | 0.5 | yes |
| ATM Mobilis | 0.5 | yes |
| Djezzy | 0.5 | yes |
| American Samoa | ||
| Blue Sky Comms | 1 | yes |
| AmericaSamoa Telecom | 1 | yes |
| Andorra | ||
| Mobiland | 0.5 | yes |
| Angola | ||
| Angola Telecom | 1 | yes |
| Unitel | 1 | yes |
| Anguilla | ||
| C&W Anguilla | 0.5 | yes |
| Antigua and Barbuda | ||
| APUA PCS | 0.5 | yes |
| Argentina | ||
| Telefonica Movistar | 0.5 | yes |
| AMX Argentina (Claro) | 0.5 | yes |
| Personal GSM | 0.5 | yes |
| Armenia | ||
| ArmenTel | 0.5 | yes |
| Karabakh Telecom | 0.5 | yes |
| Aruba | ||
| NewMillenium Digicel | 0.5 | yes |
| SETAR | 0.5 | yes |
| Australia | ||
| Telstra * | 0.8 | yes |
| Optus | 0.8 | yes |
| Vodafone Pacific | 0.8 | yes |
| Orange One Hutchison | 0.8 | yes |
| Telstra CDMA | 0.8 | yes |
| 3 Australia | 0.8 | yes |
| Austria | ||
| T-Mobile Austria | 1 | yes |
| Tele.Ring | 1 | yes |
| One | 1 | yes |
| Mobilkom | 1 | yes |
| 3 Austria | 1 | yes |
| Azerbaijan | ||
| Bakcell | 0.5 | yes |
| Azercell | 0.5 | yes |
| Bahamas | ||
| Bahamas Telecom | 0.5 | yes |
| Bahrain | ||
| Batelco | 0.5 | yes |
| MTC Vodafone | 0.5 | yes |
| Bangladesh | ||
| Grameenphone | 0.5 | yes |
| AkTel | 0.5 | yes |
| Sheba Telecom | 0.5 | yes |
| Barbados | ||
| C&W Barbados | 1 | yes |
| Sunbeach Barbados | 1 | yes |
| Digicel Barbados | 1 | yes |
| Belarus | ||
| Velcom | 0.5 | yes |
| MTS Belarus | 0.5 | yes |
| Belgium | ||
| Base | 1 | yes |
| Proximus | 1 | yes |
| Mobistar | 1 | yes |
| Belize | ||
| Belize Telecom | 0.5 | yes |
| Benin | ||
| Libercom | 0.5 | yes |
| SpaceTel Benin | 0.5 | yes |
| Bermuda | ||
| Digicel Bermuda | 0.5 | yes |
| Mobility | 0.5 | yes |
| CellularOne Bermuda | 0.5 | yes |
| Bhutan | ||
| B-Mobile | 0.5 | yes |
| Bolivia | ||
| Nuevatel | 0.5 | yes |
| Entel Bolivia | 0.5 | yes |
| Telecel Bolivia | 0.5 | yes |
| Bosnia and Herzegovina | ||
| Eronet | 0.5 | yes |
| PTT BIH | 0.5 | yes |
| Mobilna Srpske | 0.5 | yes |
| Botswana | ||
| Vista | 0.5 | yes |
| Mascom | 0.5 | yes |
| Brazil | ||
| TNL PCS (Oi) | 0.8 | yes |
| Amazonia Cellular | 0.8 | yes |
| Brazil Telecom (14) | 0.8 | yes |
| Claro | 0.8 | yes |
| CTBC Cellular | 0.8 | yes |
| Nextel Brazil | 0.8 | yes |
| Sercomtel | 0.8 | yes |
| Telemig | 0.8 | yes |
| TIM (Centro Sul) | 0.8 | yes |
| TIM (Rio Norte) | 0.8 | yes |
| TIM (Sao Paolo) | 0.8 | yes |
| Vivo | 0.8 | yes |
| Brunei | ||
| DST Communications | 0.5 | yes |
| Bulgaria | ||
| BTC Mobile | 0.5 | yes |
| Globul | 0.5 | yes |
| MobilTel | 0.5 | yes |
| Burkina Faso | ||
| Celtel Burkina Faso | 0.5 | yes |
| Telecel Burkina Faso | 0.5 | yes |
| Onatel | 0.5 | yes |
| Burundi | ||
| Telecel Burundi | 0.5 | yes |
| Cambodia | ||
| CamGSM | 0.5 | yes |
| Camshin Shinawatra | 0.5 | yes |
| Samart | 0.5 | yes |
| Cameroon | ||
| MTN Cameroon | 0.5 | yes |
| Orange Cameroon | 0.5 | yes |
| Canada | ||
| Microcell | 1 | yes |
| Rogers Wireless Inc | 1 | yes |
| Bell Canada | 1 | yes |
| Cayman Islands | ||
| C&W Cayman Isl | 0.5 | yes |
| Digicel Cayman Isl | 0.5 | yes |
| Wireless Ventures | 0.5 | yes |
| Central African Republic | ||
| Telecel Centrafrique | 1 | yes |
| Chad | ||
| Celtel Chad | 0.5 | yes |
| Chile | ||
| Entel Movil Chile | 0.5 | yes |
| Claro (Smartcom) | 0.5 | yes |
| Telefonica Chile | 0.5 | yes |
| China | ||
| China Unicom GSM | 1 | No |
| China Mobile | 1 | No |
| China Unicom CDMA | 1 | No |
| Colombia | ||
| Colombia Movil | 0.5 | yes |
| Comcel Colombia | 0.5 | yes |
| Congo - Brazzaville | ||
| Celtel Congo | 1 | yes |
| Libertis Congo | 1 | yes |
| Cyrus | 1 | yes |
| Congo - Kinshasa | ||
| Vodacom Congo DR | 1 | yes |
| Celtel Congo DR | 1 | yes |
| Cook Islands | ||
| Telecom Cook Islands | 0.5 | yes |
| Costa Rica | ||
| I.C.E. | 0.8 | yes |
| Croatia | ||
| T-Mobile Croatia | 1 | yes |
| Tele2 Croatia | 1 | yes |
| VIPnet | 1 | yes |
| Cuba | ||
| Cubacel | 1 | yes |
| C-Com | 1 | yes |
| Cyprus | ||
| Areeba | 0.5 | yes |
| Cytamobile-Vodafone | 0.5 | yes |
| Czech Republic | ||
| Cesky Mobil | 0.8 | yes |
| Telefonica O2 CZ | 0.8 | yes |
| T-Mobile CZ | 0.8 | yes |
| Denmark | ||
| Telia Denmark | 0.6 | yes |
| Telia Mobile Denmark | 0.6 | yes |
| TDC Denmark | 0.6 | yes |
| Tele2 Denmark | 0.6 | yes |
| 3 Denmark | 0.6 | yes |
| Sonofon | 0.6 | yes |
| Djibouti | ||
| Evatis | 0.5 | yes |
| Dominica | ||
| C&W Dominica | 1 | yes |
| Digicel Dominica | 1 | yes |
| Dominican Republic | ||
| Orange Dominicana | 1 | yes |
| Dominican Republic 2 | ||
| Orange Dominicana | 1 | yes |
| Ecuador | ||
| Conecel | 0.5 | yes |
| BellSouth | 0.5 | yes |
| Egypt | ||
| MobiNil | 0.5 | yes |
| Vodafone Egypt | 0.5 | yes |
| El Salvador | ||
| Digicel El Salvador | 0.5 | yes |
| Personal | 0.5 | yes |
| Equatorial Guinea | ||
| GETESA | 0.5 | yes |
| Eritrea | ||
| Telecom Eritrea | 1 | yes |
| Estonia | ||
| EMT | 0.6 | yes |
| Tele2 Estonia | 0.6 | yes |
| Elisa Estonia | 0.6 | yes |
| Ethiopia | ||
| ETMTN | 0.5 | yes |
| Faroe Islands | ||
| Faroese Telecom | 0.5 | yes |
| Kall GSM | 0.5 | yes |
| Fiji | ||
| Vodafone Fiji | 0.5 | yes |
| Finland | ||
| Elisa | 1 | yes |
| Telia Sonera | 1 | yes |
| Alands Mobiltelefon | 1 | yes |
| Finnet (Suomen 2G) | 1 | yes |
| France | ||
| Orange France | 1 | yes |
| SFR | 1 | yes |
| Bouygues Telecom | 1 | yes |
| French Guiana | ||
| Orange Caribe | 0.5 | yes |
| Bouygues Caraibe | 0.5 | yes |
| French Polynesia | ||
| Tikiphone | 1 | yes |
| Gabon | ||
| Celtel Gabon | 0.6 | yes |
| Telecel Gabon | 0.6 | yes |
| Libertis Gabon | 0.6 | yes |
| Gambia | ||
| Gamcel | 0.5 | yes |
| Comium Gambia | 0.5 | yes |
| Africel | 0.5 | yes |
| Georgia | ||
| Geocell | 0.5 | yes |
| Magti Com | 0.5 | yes |
| Germany | ||
| Vodafone D2 | 1 | yes |
| O2 Viag | 1 | yes |
| E-Plus | 1 | yes |
| T-Mobile D1 | 1 | yes |
| Ghana | ||
| Areeba Ghana | 0.5 | yes |
| Kasapa Telecom | 0.5 | yes |
| Millicom Ghana | 0.5 | yes |
| ONETouch | 0.5 | yes |
| Gibraltar | ||
| Gibtel | 0.5 | yes |
| Greece | ||
| Q-Telecom | 1 | yes |
| Cosmote | 1 | yes |
| Vodafone Panafon | 1 | yes |
| Stet Hellas TIM | 1 | yes |
| Greenland | ||
| Telegreenland | 0.5 | yes |
| Grenada | ||
| Digicel Grenada | 0.5 | yes |
| C&W Grenada | 0.5 | yes |
| Guadeloupe | ||
| Orange Guadeloupe | 0.5 | yes |
| Bouygues Guadeloupe | 0.5 | yes |
| Outremer Telecom | 0.5 | yes |
| Guam | ||
| Hafatel Guam | 0.5 | yes |
| Wave Runner | 0.5 | yes |
| IT&E Wireless Guam | 0.5 | yes |
| Guatemala | ||
| Sercom Guatemala | 0.5 | yes |
| Telefonica Guatemala | 0.5 | yes |
| Guinea | ||
| Spacetel Guinea | 1 | yes |
| Sotelgui | 1 | yes |
| Intercel | 1 | yes |
| Guinea-Bissau | ||
| Spacetel Gui. Bis. | 1 | yes |
| Guyana | ||
| FCM Guyana | 0.5 | yes |
| Haiti | ||
| Haitel | 1 | yes |
| Comcel Haiti | 1 | yes |
| Digicel Haiti | 1 | yes |
| Rectel | 1 | yes |
| Honduras | ||
| Celtel Honduras | 0.5 | yes |
| Megatel | 0.5 | yes |
| Hong Kong SAR China | ||
| Sunday | 1 | yes |
| China Unicom Inter | 1 | yes |
| CSL | 1 | yes |
| Hutchison | 1 | yes |
| New World | 1 | yes |
| Peoples | 1 | yes |
| SmarTone | 1 | yes |
| China Motion Telecom | 1 | yes |
| Hungary | ||
| Pannon | 1 | yes |
| T-Mobile Westel | 1 | yes |
| Vodafone Hungary | 1 | yes |
| Iceland | ||
| Landssiminn | 0.5 | yes |
| Og Vodafone | 0.5 | yes |
| IMC | 0.5 | yes |
| India | ||
| Airtel Bharti Punjab | 0.4 | yes |
| ADIL Haryana | 0.4 | yes |
| ADIL Rajastan | 0.4 | yes |
| ADIL UP East | 0.4 | yes |
| Aircel Tamilnadu | 0.4 | yes |
| Airtel Bharti Andhra | 0.4 | yes |
| Airtel Bharti Assam | 0.4 | yes |
| Airtel Bharti Bihar | 0.4 | yes |
| Airtel Bharti Calcut | 0.4 | yes |
| Airtel Bharti Chenna | 0.4 | yes |
| Airtel Bharti Delhi | 0.4 | yes |
| Airtel Bharti Gujara | 0.4 | yes |
| Airtel Bharti Haryan | 0.4 | yes |
| Airtel Bharti Himach | 0.4 | yes |
| Airtel Bharti Karnat | 0.4 | yes |
| Airtel Bharti Kerala | 0.4 | yes |
| Airtel Bharti Madhya | 0.4 | yes |
| Airtel Bharti Mahara | 0.4 | yes |
| Airtel Bharti Mumbai | 0.4 | yes |
| Airtel Bharti Orissa | 0.4 | yes |
| Airtel Bharti Raja | 0.4 | yes |
| Airtel Bharti Tamiln | 0.4 | yes |
| Airtel Bharti UPEast | 0.4 | yes |
| Airtel Bharti UPWest | 0.4 | yes |
| BPL Cellular Kerala | 0.4 | yes |
| BPL Cellular Maharas | 0.4 | yes |
| BPL Mobile Mumbai | 0.4 | yes |
| BSNL Andhra | 0.4 | yes |
| BSNL Bihar | 0.4 | yes |
| BSNL Chennai | 0.4 | yes |
| BSNL Gujarat | 0.4 | yes |
| BSNL Haryana | 0.4 | yes |
| BSNL Himach | 0.4 | yes |
| BSNL J&K | 0.4 | yes |
| BSNL Karnataka | 0.4 | yes |
| BSNL Kerala | 0.4 | yes |
| BSNL Madhya | 0.4 | yes |
| BSNL Maharashtra | 0.4 | yes |
| BSNL Orissa | 0.4 | yes |
| BSNL Punjab | 0.4 | yes |
| BSNL Rajastan | 0.4 | yes |
| BSNL Tamilnadu | 0.4 | yes |
| BSNL UPEast | 0.4 | yes |
| BSNL UPWest | 0.4 | yes |
| BSNL West Bengal | 0.4 | yes |
| Escotel Haryana | 0.4 | yes |
| Escotel Kerala | 0.4 | yes |
| Escotel UP West | 0.4 | yes |
| Hexacom Rajastan | 0.4 | yes |
| Hutchison Essar | 0.4 | yes |
| Hutchison Max Mumbai | 0.4 | yes |
| IDEA Cellular AP | 0.4 | yes |
| IDEA Cellular Delhi | 0.4 | yes |
| IDEA Cellular Gujara | 0.4 | yes |
| IDEA Cellular Mahara | 0.4 | yes |
| MTNL Delhi | 0.4 | yes |
| MTNL Mumbai | 0.4 | yes |
| Orange Fascel Gujara | 0.4 | yes |
| Orange Hutchison Cal | 0.4 | yes |
| Orange Hutchison Del | 0.4 | yes |
| Reliance Telecom Ltd | 0.4 | yes |
| RPG Cellular Chennai | 0.4 | yes |
| Spice Karnataka | 0.4 | yes |
| Spice Punjab | 0.4 | yes |
| Tata Teleservices | 0.4 | yes |
| Indonesia | ||
| Indosat IM3/StarOne | 0.5 | yes |
| Mobile 8 | 0.5 | yes |
| LippoTel | 0.5 | yes |
| Aces | 0.5 | yes |
| Esia | 0.5 | yes |
| Excelcom | 0.5 | yes |
| Telkom Flexi | 0.5 | yes |
| Telkomsel | 0.5 | yes |
| Indosat Satelindo | 0.5 | yes |
| Iran | ||
| KFZO | 1 | yes |
| Iran Telecom | 1 | yes |
| Iraq | ||
| KorekTel | 0.5 | yes |
| Asia Cell | 0.5 | yes |
| Atheer | 0.5 | yes |
| Iraqna | 0.5 | yes |
| Ireland | ||
| Meteor | 0.8 | yes |
| O2 Ireland | 0.8 | yes |
| 3 Ireland | 0.8 | yes |
| Vodafone Ireland | 0.8 | yes |
| Israel | ||
| Jawwal (972) | 0.5 | yes |
| Pelephone | 0.5 | yes |
| Orange Partner | 0.5 | yes |
| Mirs (iDEN) | 0.5 | yes |
| Cellcom | 0.5 | yes |
| Italy | ||
| 3 Italy | 1 | yes |
| Vodafone Omnitel | 1 | yes |
| Wind | 1 | yes |
| TIM | 1 | yes |
| Jamaica | ||
| C&W Jamaica | 0.5 | yes |
| Mossel | 0.5 | yes |
| Japan | ||
| NTT DoCoMo | 0.5 | yes |
| Vodafone (J-Phone) | 0.5 | yes |
| Jordan | ||
| Xpress Jordan | 0.5 | yes |
| MobileCom Jordan | 0.5 | yes |
| Umniah Jordan | 0.5 | yes |
| Fastlink | 0.5 | yes |
| Kenya | ||
| Safaricom | 0.5 | yes |
| Celtel Kenya | 0.5 | yes |
| Kiribati | ||
| TSKL | 1 | yes |
| Kuwait | ||
| Wataniya Telecom | 1 | yes |
| MTCnet | 1 | yes |
| Kyrgyzstan | ||
| Bitel | 0.5 | yes |
| Laos | ||
| Lao Telecom | 0.5 | yes |
| Millicom Lao (Tango) | 0.5 | yes |
| Latvia | ||
| LMT | 1 | yes |
| Bite Latvia | 1 | yes |
| Tele2 Latvia | 1 | yes |
| Lebanon | ||
| MTC Lebanon | 0.8 | yes |
| Alfa | 0.8 | yes |
| Lesotho | ||
| Econet Lesotho | 0.5 | yes |
| Telecom Lesotho | 0.5 | yes |
| Vodacom Leshoto | 0.5 | yes |
| Liberia | ||
| Celcom Liberia | 0.5 | yes |
| El Madar | 0.5 | yes |
| Libercell | 0.5 | yes |
| Lonestar Cell | 0.5 | yes |
| Comium Liberia | 0.5 | yes |
| Liechtenstein | ||
| Mobilkom FL | 0.5 | yes |
| Telecom FL | 0.5 | yes |
| Orange FL | 0.5 | yes |
| Tele2 Liechtenstein | 0.5 | yes |
| Lithuania | ||
| Bite | 0.5 | yes |
| Tele2 Lithuania | 0.5 | yes |
| Omnitel | 0.5 | yes |
| Luxembourg | ||
| PT Luxembourg | 0.5 | yes |
| Tango | 0.5 | yes |
| VOXmobile | 0.5 | yes |
| Macau SAR China | ||
| CTM | 0.5 | yes |
| Hutchison Macao | 0.5 | yes |
| SmarTone Macao | 0.5 | yes |
| Macedonia | ||
| MobiMak | 0.5 | yes |
| Cosmofon | 0.5 | yes |
| Madagascar | ||
| Orange Madagascar | 0.5 | yes |
| Madacom | 0.5 | yes |
| Malawi | ||
| Callpoint 900 | 0.5 | yes |
| Celtel Malawi | 0.5 | yes |
| Malaysia | ||
| Mobikom TDMA | 1 | yes |
| Maxis | 1 | yes |
| Digi | 1 | yes |
| Celcom | 1 | yes |
| Maldives | ||
| Wataniya Maldives | 0.5 | yes |
| Dhivehi | 0.5 | yes |
| Malta | ||
| GoMobile | 0.5 | yes |
| Vodafone Malta | 0.5 | yes |
| Martinique | ||
| Orange Martinique | 0.5 | yes |
| Bouygues Martinique | 0.5 | yes |
| Mauritania | ||
| Mattel | 1 | yes |
| Mauritel Mobiles | 1 | yes |
| Mexico | ||
| Telcel (RadioMovil) | 0.5 | yes |
| Movistar Pegaso | 0.5 | yes |
| Micronesia | ||
| FSM Telecom Corp | 1 | yes |
| Moldova | ||
| MoldCell | 0.5 | yes |
| VoxTel | 0.5 | yes |
| Monaco | ||
| Monaco Telecom | 0.5 | yes |
| Mongolia | ||
| MobiCom Mongolia | 0.5 | yes |
| Montserrat | ||
| C&W Montserrat | 1 | yes |
| Morocco | ||
| Maroc Telecom | 1 | yes |
| Medi Telecom | 1 | yes |
| Mozambique | ||
| VM(Vodacom) | 0.5 | yes |
| Mcel | 0.5 | yes |
| Myanmar [Burma] | ||
| MPT | 1 | yes |
| Namibia | ||
| MTC | 0.5 | yes |
| Nauru | ||
| PO | 1 | yes |
| Nepal | ||
| Nepal Mobile | 0.5 | yes |
| Netherlands | ||
| Telfort | 1 | yes |
| KPN | 1 | yes |
| Vodafone Libertel | 1 | yes |
| Tele2 Netherlands | 1 | yes |
| T-Mobile Netherlands | 1 | yes |
| Orange Dutchtone | 1 | yes |
| Netherlands Antilles | ||
| Setel (UTS) | 1 | yes |
| TelCell | 1 | yes |
| Curacao Telecom | 1 | yes |
| East Caribbean Cell | 1 | yes |
| Eutel | 1 | yes |
| Radcomm | 1 | yes |
| New Caledonia | ||
| Mobilis | 1 | yes |
| New Zealand | ||
| Telecom NZ | 1.3 | yes |
| Vodafone NZ | 1.3 | yes |
| Nicaragua | ||
| Enitel Movil | 1 | yes |
| Niger | ||
| Telecel | 0.5 | yes |
| Sahelcom | 0.5 | yes |
| Celtel Niger | 0.5 | yes |
| Nigeria | ||
| MTel | 0.5 | yes |
| MTN Nigeria | 0.5 | yes |
| Vmobile Nigeria | 0.5 | yes |
| Globacom | 0.5 | yes |
| Norway | ||
| Telenor | 1 | yes |
| NetCom | 1 | yes |
| Oman | ||
| Oman Mobile | 0.5 | yes |
| Nawras Oman | 0.5 | yes |
| Pakistan | ||
| Warid | 0.6 | yes |
| Instaphone Pakcom | 0.6 | yes |
| Mobilink | 0.6 | yes |
| Telenor Pakistan | 0.6 | yes |
| Ufone | 0.6 | yes |
| Paktel | 0.6 | yes |
| Palestinian Territories | ||
| Jawwal | 1 | yes |
| Panama | ||
| C&W Panama | 0.5 | yes |
| BSC de Panama | 0.5 | yes |
| Paraguay | ||
| Hola | 0.5 | yes |
| Hutchison Paraguay | 0.5 | yes |
| Peru | ||
| TIM Peru | 0.5 | yes |
| Globalstar | 0.5 | yes |
| Nextel Peru | 0.5 | yes |
| Philippines | ||
| Digitel Mobile | 0.5 | yes |
| Smart | 0.5 | yes |
| Nextel Philippines | 0.5 | yes |
| Islacom | 0.5 | yes |
| Globe Telecom | 0.5 | yes |
| Poland | ||
| Idea | 1 | yes |
| PTC Era | 1 | yes |
| Plus Polkomtel | 1 | yes |
| Portugal | ||
| TMN | 1 | yes |
| Optimus | 1 | yes |
| Vodafone Telecel | 1 | yes |
| Qatar | ||
| Q-Tel | 0.5 | yes |
| Réunion | ||
| Outremer Tel Reunion | 0.5 | yes |
| Orange Reunion | 0.5 | yes |
| SRR | 0.5 | yes |
| Romania | ||
| Vodafone Romania | 1 | yes |
| Zapp CDMA | 1 | yes |
| Cosmorom | 1 | yes |
| Orange Romania | 1 | yes |
| Russia | ||
| Kuban GSM | 0.5 | yes |
| Beeline | 0.5 | yes |
| Ermak | 0.5 | yes |
| Extel Mobile Com | 0.5 | yes |
| Far-Eastern Cellular | 0.5 | yes |
| JCS Dontelecom | 0.5 | yes |
| JSC Uralsvyazinform | 0.5 | yes |
| Kcell | 0.5 | yes |
| K-Mobile | 0.5 | yes |
| Megafon | 0.5 | yes |
| MTS | 0.5 | yes |
| Nizhegorodskaya Cell | 0.5 | yes |
| NTC | 0.5 | yes |
| Primtelefon | 0.5 | yes |
| Sibchallenge | 0.5 | yes |
| Siberian Cellular | 0.5 | yes |
| StavTeleSot | 0.5 | yes |
| Uraltel | 0.5 | yes |
| ZAO SMARTS | 0.5 | yes |
| Rwanda | ||
| Rwandacell | 0.5 | yes |
| Saint Lucia | ||
| C&W Saint Lucia | 1 | yes |
| Digicel Saint Lucia | 1 | yes |
| Saint Vincent and the Grenadines | ||
| C&W Saint Vincent | 1 | yes |
| Digicel St Vincent | 1 | yes |
| Saudi Arabia | ||
| Mobily | 0.8 | yes |
| Saudi Telecom | 0.8 | yes |
| Senegal | ||
| SonaTel | 0.8 | yes |
| SenTel | 0.8 | yes |
| Serbia | ||
| Promonte | 0.5 | yes |
| Telekom Srbija | 0.5 | yes |
| Mobtel | 0.5 | yes |
| Monet | 0.5 | yes |
| Seychelles | ||
| Telecom Seychelles | 0.5 | yes |
| C&W Seychelles | 0.5 | yes |
| Sierra Leone | ||
| Millicom SierraLeone | 0.5 | yes |
| Celtel Sierra Leone | 0.5 | yes |
| Lintel | 0.5 | yes |
| Singapore | ||
| SingTel | 0.8 | yes |
| Starhub | 0.8 | yes |
| MobileOne | 0.8 | yes |
| Slovakia | ||
| T-Mobile Slovakia | 0.5 | yes |
| Orange Slovakia | 0.5 | yes |
| Slovenia | ||
| Mobitel | 0.5 | yes |
| SIMobil | 0.5 | yes |
| Vega | 0.5 | yes |
| Solomon Islands | ||
| Solomon Telecom | 1 | yes |
| Somalia | ||
| Telecom Somalia | 1 | yes |
| Somafone | 1 | yes |
| Barakaat Globetel | 1 | yes |
| South Africa | ||
| MTN | 0.5 | yes |
| Vodacom * | 0.5 | yes |
| Cell C | 0.5 | yes |
| South Korea | ||
| SK Telecom | 1 | yes |
| LG Telecom | 1 | yes |
| KT Freetel | 1 | yes |
| Spain | ||
| Yoigo | 1 | yes |
| Vodafone Airtel | 1 | yes |
| Telefonica | 1 | yes |
| Euskatel | 1 | yes |
| Amena | 1 | yes |
| Sri Lanka | ||
| Celltel Sri Lanka | 0.5 | yes |
| Mobitel Sri Lanka | 0.5 | yes |
| MTN Sri Lanka | 0.5 | yes |
| Saint Kitts and Nevis | ||
| C&W St Kitts | 1 | yes |
| UTSCariGlobe | 1 | yes |
| Digicel St Kitts | 1 | yes |
| Saint Pierre and Miquelon | ||
| Ameris | 1 | yes |
| Sudan | ||
| Areeba Sudan | 0.5 | yes |
| Mobitel Sudan | 0.5 | yes |
| Suriname | ||
| Telesur | 0.5 | yes |
| Swaziland | ||
| Swazi MTN | 0.7 | yes |
| Sweden | ||
| Tele2Comviq | 0.8 | yes |
| 3 Sweden | 0.8 | yes |
| Telenor Sweden | 0.8 | yes |
| Telia Sweden | 0.8 | yes |
| Spring | 0.8 | yes |
| Switzerland | ||
| Swisscom | 1 | yes |
| TDC Switzerland | 1 | yes |
| Tele2 Switzerland | 1 | yes |
| Orange Switzerland | 1 | yes |
| Syria | ||
| SpaceTel Syria | 0.5 | yes |
| SyriaTel | 0.5 | yes |
| Taiwan | ||
| Taiwan Mobile (TCC) | 0.7 | yes |
| Mobitai | 0.7 | yes |
| KG Telecom | 0.7 | yes |
| Far EasTone | 0.7 | yes |
| Chunghwa Telecom | 0.7 | yes |
| TransAsia | 0.7 | yes |
| Tajikistan | ||
| Tajik Tel | 0.5 | yes |
| JV Somoncom | 0.5 | yes |
| JOSA Babilon-Mobile | 0.5 | yes |
| Indigo Tajikistan | 0.5 | yes |
| TT Mobile | 0.5 | yes |
| Tanzania | ||
| Zantel | 0.5 | yes |
| CelTel Tanzania | 0.5 | yes |
| Mobitel Tanzania | 0.5 | yes |
| Tritel | 0.5 | yes |
| Vodacom Tanzania | 0.5 | yes |
| Thailand | ||
| AIS | 0.5 | yes |
| TAC | 0.5 | yes |
| Orange Thailand | 0.5 | yes |
| Digital Phone | 0.5 | yes |
| Togo | ||
| Togocel | 0.5 | yes |
| Telecel Togo | 0.5 | yes |
| Trinidad and Tobago | ||
| Laq Tel | 0.5 | yes |
| Digicel TT | 0.5 | yes |
| TSTT | 0.5 | yes |
| Tunisia | ||
| Tunicell | 1 | yes |
| Tunisiana | 1 | yes |
| Turkey | ||
| Avea | 1 | yes |
| Vodafone Turkey | 1 | yes |
| Turkcell | 1 | yes |
| Aycell | 1 | yes |
| Turkmenistan | ||
| BCTI | 0.5 | yes |
| Turks and Caicos Islands | ||
| C&W Turks & Caicos | 0.5 | yes |
| Digicel Turks&Caicos | 0.5 | yes |
| Uganda | ||
| Celtel Uganda | 0.5 | yes |
| MTN Uganda | 0.5 | yes |
| Uganda Telecom | 0.5 | yes |
| Ukraine | ||
| Golden Telecom | 1 | yes |
| WellCOM | 1 | yes |
| Kyivstar | 1 | yes |
| Astelit | 1 | yes |
| UMC | 1 | yes |
| United Arab Emirates | ||
| Etisalat | 0.5 | yes |
| United Kingdom | ||
| T-Mobile | 0.8 | yes |
| 3 UK | 0.8 | yes |
| Airtel Jersey | 0.8 | yes |
| C&W Jersey | 0.8 | yes |
| Fixed line UK | 0.8 | yes |
| Guernsey Telecom | 0.8 | yes |
| Inquam Telecom | 0.8 | yes |
| Jersey Telecom | 0.8 | yes |
| Manx Telecom | 0.8 | yes |
| O2 | 0.8 | yes |
| Orange | 0.8 | yes |
| Vodafone | 0.8 | yes |
| United States | ||
| All GSM Mobile Networks | 1 | yes |
| CDMA & Other networks | 1 | No |
| Uruguay | ||
| Telefonica Uruguay | 0.5 | yes |
| AM Wireless | 0.5 | yes |
| Antel | 0.5 | yes |
| Uzbekistan | ||
| DAEWOO Unitel | 0.5 | yes |
| Uzmacom | 0.5 | yes |
| Uzdunrobita | 0.5 | yes |
| Coscom | 0.5 | yes |
| Buztel | 0.5 | yes |
| Rubicon | 0.5 | yes |
| Vanuatu | ||
| Telecom Vanuatu | 1 | yes |
| Venezuela | ||
| Digitel | 0.5 | yes |
| Movilnet | 0.5 | yes |
| Telcel Venezuela | 0.5 | yes |
| Digicel Venezuela | 0.5 | yes |
| Infonet | 0.5 | yes |
| Vietnam | ||
| Viettel | 0.5 | yes |
| Vinaphone | 0.5 | yes |
| Mobifone | 0.5 | yes |
| S-Fone (CDMA) | 0.5 | yes |
| British Virgin Islands | ||
| CCT | 0.5 | yes |
| Yemen | ||
| Sabafon | 0.5 | yes |
| SpaceTel Yemen | 0.5 | yes |
| Zambia | ||
| Celtel Zambia | 0.5 | yes |
| Zamtel | 0.5 | yes |
| Telecel Zambia | 0.5 | yes |
| Zimbabwe | ||
| NetOne | 0.5 | yes |
| Telecel Zimbabwe | 0.5 | yes |
| Econet Zimbabwe | 0.5 | yes |
| Timor Telecom | yes |
|
Your credits NEVER expire! There are no hidden costs, no monthly subscription fees, no recurring payments. You only pay as you go. There is also a Money Back Guarantee if not satisfied.
| Number of SMS | Credits ? | Per SMS | Total cost (ex. VAT) | |
|---|---|---|---|---|
| 200 | 200 | 13.5 cents | $ 27.00 | Order Now |
| 400 | 400 | 13.3 cents | $ 53.00 | Order Now |
| 600 | 600 | 13.0 cents | $ 78.00 | Order Now |
| 1,200 | 1,200 | 12.9 cents | $ 155.00 | Order Now |
| 2,400 | 2,400 | 12.5 cents | $ 300.00 | Order Now |
| 4,800 | 4,800 | 11.9 cents | $ 570.00 | Order Now |
| 10,000 | 10,000 | 11.4 cents | $ 1,140.00 | Order Now |
| 50,000 | 50,000 | 9.8 cents | $ 4,900.00 | Order Now |
What are SMS credits?
The cost for sending a text message depends on the country to which you’re sending. The prices shown are for sending to the country you've selected. If you plan to send to more than one country, please select each country from the list to see how the cost varies.
